1441
| Code College name
A K T MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY |
2636 | A V S ENGINEERING COLLEGE |
5901 | A.C.COLLEGE OF ENGINEERING AND TECHNOLOGY |
1323 | A.C.T. COLLEGE OF ENGINEERING AND TECHNOLOGY |
4937 | A.R. COLLEGE OF ENGINEERING AND TECHNOLOGY |
1436 | A.R. ENGINEERING COLLEGE |
3821 | A.R.J COLLEGE OF ENGINEERING AND TECHNOLOGY |
2604 | A.S.L. PAULS COLLEGE OF ENGINEERING AND TECHNOLOGY |
3801 | A.V.C COLLEGE OF ENGINEERING |
1101 | AALIM MOHAMMED SALEGH COLLEGE OF ENGINEERING
|
1233 | ADHI COLLEGE OF ENGINEERING AND TECHNOLOGY |
1501 | ADHIPARASAKTHI COLLEGE OF ENGINEERING |
1401 | ADHIPARASAKTHI ENGINEERING COLLEGE |
2601 | ADHIYAMAAN COLLEGE OF ENGINEERING (AUTONOMOUS) |
2744 | ADITHYA INSTITUTE OF TECHNOLOGY |
1316 | AGNI COLLEGE OF TECHNOLOGY |
2332 | AISHWARYA COLLEGE OF ENGINEERING AND TECHNOLOGY |
2763 | AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY |
1331 | AKSHEYAA COLLEGE OF ENGINEERING |
2652 | AL AMEEN ENGINEERING COLLEGE |
1228 | ALPHA COLLEGE OF ENGINEERING |
1303 | ANAND INSTITUTE OF HIGHER TECHNOLOGY |
1145 | ANAND SCHOOL OF ARCHITECTURE |
2733 | ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY |
3803 | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE |
5022 | ANNA UNIVERSITY OF TECHNOLOGY MADURAI DINDIGUL CAMPUS |
5017 | ANNA UNIVERSITY OF TECHNOLOGY MADURAI RAMANATHAPURAM CAMPUS |
3016 | ANNA UNIVERSITY OF TECHNOLOGY TIRUCHIRAPPALLI ARIYALUR CAMPUS |
3019 | ANNA UNIVERSITY OF TECHNOLOGY TIRUCHIRAPPALLI PANRUTI CAMPUS |
3021 | ANNA UNIVERSITY OF TECHNOLOGY TIRUCHIRAPPALLI PATTUKKOTTAI CAMPUS |
3018 | ANNA UNIVERSITY OF TECHNOLOGY TIRUCHIRAPPALLI THIRUKKUVALAI CAMPUS |
3849 | ANNAI COLLEGE OF ENGINEERING AND TECHNOLOGY |
2602 | ANNAI MATHAMMAL SHEELA ENGINEERING COLLEGE |
1137 | ANNAI MIRA COLLEGE OF ENGINEERING AND TECHNOLOGY |
1402 | ANNAI TERESA COLLEGE OF ENGINEERING |
4999 | ANNAI VAILANKANNI COLLEGE OF ENGINEERING |
1133 | ANNAI VEILANKANNI'S COLLEGE OF ENGINEERING |
1524 | ANNAMALAIAR COLLEGE OF ENGINEERING |
2648 | ANNAPOORANA ENGINEERING COLLEGE |
1230 | APOLLO ENGINEERING COLLEGE |
1455 | APOLLO PRIYADARSHANAM INSTITUTE OF TECHNOLOGY |
3804 | ARASU ENGINEERING COLLEGE |
2668 | ARCHANA INSTITUTE OF TECHNOLOGY |
1201 | ARIGNAR ANNA INSTITUTE OF SCIENCE AND TECHNOLOGY |
1232 | ARM COLLEGE OF ENGINEERING AND TECHNOLOGY |
4940 | ARUL COLLEGE OF TECHNOLOGY |
1503 | ARULMIGU MEENAKSHI AMMAN COLLEGE OF ENGINEERING |
2356 | ARULMURUGA TECHNICAL CAMPUS |
4944 | ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN |
1508 | ARUNAI COLLEGE OF ENGINEERING |
1504 | ARUNAI ENGINEERING COLLEGE |
1423 | ASAN MEMORIAL COLLEGE OF ENGINEERING AND TECHNOLOGY |
3855 | AS SALAM COLLEGE OF ENGINEERING AND TECHNOLOGY |
1435 | BALAJI INSTITUTE OF ENGINEERING AND TECHNOLOGY |
1334 | BALAMANI ARUNACHALAM EDUCATIONAL & CHARITABLE TRUST'S GROUP OF INST. |
2702 | BANNARI AMMAN INSTITUTE OF TECHNOLOGY (AUTONOMOUS) |
4992 | BETHLAHEM INSTITUTE OF ENGINEERING |
1102 | BHAJARANG ENGINEERING COLLEGE |
5902 | BHARATH NIKETAN ENGINEERING COLLEGE |
1519 | BHARATHIDASAN ENGINEERING COLLEGE |
2643 | BHARATHIYAR INSTITUTE OF ENGINEERING FOR WOMEN |
2772 | C M S COLLEGE OF ENGINEERING AND TECHNOLOGY |
1505 | C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY |
3425 | C.K. COLLEGE OF ENGINEERING AND TECHNOLOGY |
5531 | C.R. ENGINEERING COLLEGE |
4952 | C.S.I. INSTITUTE OF TECHNOLOGY |
4953 | CAPE INSTITUTE OF TECHNOLOGY |
3828 | CAUVERY COLLEGE OF ENGINEERING AND TECHNOLOGY |
5012 | CENTRAL ELECTROCHEMICAL RESEARCH INSTITUTE (CSIR) KARAIKUDI |
1321 | CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY |
4931 | CHANDY COLLEGE OF ENGINEERING |
3926 | CHENDHURAN COLLEGE OF ENGINEERING AND TECHNOLOGY |
1444 | CHENDU COLLEGE OF ENGINEERING AND TECHNOLOGY |
1399 | CHENNAI INSTITUTE OF TECHNOLOGY |
2355 | CHERAN COLLEGE OF ENGINEERING |
2363 | CHERAN SCHOOL OF ARCHITECTURE |
2630 | CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY |
2650 | CHRIST THE KING ENGINEERING COLLEGE |
5703 | CHRISTIAN COLLEGE OF ENGINEERING AND TECHNOLOGY |
2635 | CMS COLLEGE OF ENGINEERING |
2704 | COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY |
2007 | COIMBATORE INSTITUTE OF TECHNOLOGY |
2705 | CSI COLLEGE OF ENGINEERING |
1202 | D M I COLLEGE OF ENGINEERING |
1138 | DAVINCI SCHOOL OF DESIGN AND ARCHITECTURE |
3861 | DESIGNED ENVIRONMENT ACADEMY AND RESEARCH INSTITUTE |
1424 | DHAANISH AHMED COLLEGE OF ENGINEERING |
1405 | DHANALAKSHMI COLLEGE OF ENGINEERING |
3457 | DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING |
1322 | DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING AND TECHNOLOGY |
3805 | DHANALAKSHMI SRINIVASAN ENGINEERING COLLEGE |
3458 | DHANALAKSHMI SRINIVASAN INSTITUTE OF RESEARCH AND TECHNOLOGY |
3459 | DHANALAKSHMI SRINIVASAN INSTITUTE OF TECHNOLOGY |
2345 | DHIRAJLAL GANDHI COLLEGE OF TECHNOLOGY |
4946 | DMI ENGINEERING COLLEGE |
2706 | DR. MAHALINGAM COLLEGE OF ENGINEERING & TECHNOLOGY |
1406 | DR. PAUL'S ENGINEERING COLLEGE |
4975 | DR.G.U.POPE COLLEGE OF ENGINEERING |
2736 | DR.N G P INSTITUTE OF TECHNOLOGY |
2662 | DR.NAGARATHINAM'S COLLEGE OF ENGINEERING |
2771 | DR.NALLINI INSTITUTE OF ENGINEERING AND TECHNOLOGY |
3822 | DR.NAVALAR NEDUNCHEZHIYAN COLLEGE OF ENGINEERING |
4954 | DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING |
3806 | E.G.S.PILLAY ENGINEERING COLLEGE |
1428 | E.S. COLLEGE OF ENGINEERING AND TECHNOLOGY |
2749 | EASA COLLEGE OF ENGINEERING AND TECHNOLOGY |
1304 | EASWARI ENGINEERING COLLEGE |
4980 | EINSTEIN COLLEGE OF ENGINEERING |
2621 | ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING |
2656 | ERODE BUILDER EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS |
2707 | ERODE SENGUNTHAR ENGINEERING COLLEGE |
2664 | EXCEL COLLEGE OF ENGINEERING AND TECHNOLOGY |
2637 | EXCEL COLLEGE OF ENGINEERING FOR WOMEN |
2634 | EXCEL ENGINEERING COLLEGE |
5935 | FATIMA MICHAEL COLLEGE OF ENGINEERING AND TECHNOLOGY |
4955 | FRANCIS XAVIER ENGINEERING COLLEGE |
1506 | G.G.R. COLLEGE OF ENGINEERING |
1407 | G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY |
3841 | G.NARAYANAN EDUCATIONAL TRUST GROUP OF INSTITUTIONS |
1507 | GANADIPATHY TULSI'S JAIN ENGINEERING COLLEGE |
5924 | GANAPATHY CHETTIAR COLLEGE OF ENGINEERING AND TECHNOLOGY |
2341 | GANESH COLLEGE OF ENGINEERING |
1523 | GLOBAL INSTITUTE OF ENGINEERING AND TECHNOLOGY |
2660 | GNANAMANI COLLEGE OF ENGINEERING |
2624 | GNANAMANI COLLEGE OF TECHNOLOGY |
1123 | GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY |
1429 | GOPAL RAMALINGAM MEMORIAL ENGINEERING COLLEGE ** |
2603 | GOVERNMENT COLLEGE OF ENGINEERING BARGUR |
5009 | GOVERNMENT COLLEGE OF ENGINEERING |
2615 | GOVERNMENT COLLEGE OF ENGINEERING SALEM |
4974 | GOVERNMENT COLLEGE OF ENGINEERING TIRUNELVELI |
2005 | GOVERNMENT COLLEGE OF TECHNOLOGY, COIMBATORE |
2644 | GREENTECH COLLEGE OF ENGINEERING FOR WOMEN |
1238 | GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY |
2708 | HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY |
2740 | HINDUSTHAN INSTITUTE OF TECHNOLOGY |
4934 | HOLY CROSS ENGINEERING COLLEGE |
2362 | HOSUR INSTITUTE OF TECHNOLOGY AND SCIENCE |
1605 | IDAYA ENGINEERING COLLEGE FOR WOMEN |
1408 | IFET COLLEGE OF ENGINEERING |
3845 | IMAYAM COLLEGE OF ENGINEERING |
4932 | IMMANUEL ARASAR J J COLLEGE OF ENGINEERING |
1234 | INDIRA GANDHI COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN |
1229 | INDIRA INSTITUTE OF ENGINEERING AND TECHNOLOGY |
3831 | INDRA GANESAN COLLEGE OF ENGINEERING |
2756 | INDUS COLLEGE OF ENGINEERING |
4976 | INFANT JESUS COLLEGE OF ENGINEERING |
4997 | INFANT JESUS COLLEGE OF ENGINEERING AND TECHNOLOGY |
2732 | INFO INSTITUTE OF ENGINEERING |
2709 | INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY |
2640 | JAYALAKSHMI INSTITUTE OF TECHNOLOGY |
2606 | JAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY |
4956 | JAYAMATHA ENGINEERING COLLEGE |
4957 | JAYARAJ ANNAPACKIAM CSI COLLEGE OF ENGINEERING |
3808 | JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY |
1306 | JEPPIAAR ENGINEERING COLLEGE |
1140 | JEPPIAAR INSTITUTE OF TECHNOLOGY |
1307 | JERUSALEM COLLEGE OF ENGINEERING |
4958 | JOE SURESH ENGINEERING COLLEGE |
1245 | JOHN BOSCO ENGINEERING COLLEGE |
3857 | MEENAKSHI RAMASWAMY ENGINEERING COLLEGE |
1309 | MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE |
4960 | MEPCO SCHLENK ENGINEERING COLLEGE |
1310 | MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE |
3923 | MNSK COLLEGE OF ENGINEERING |
5907 | MOHAMED SATHAK ENGINEERING COLLEGE |
1301 | MOHAMMED SATHAK A.J.COLLEGE OF ENGINEERING |
3812 | MOOKAMBIGAI COLLEGE OF ENGINEERING |
3846 | MOTHER TERASA COLLEGE OF ENGINEERING AND TECHNOLOGY |
3908 | MOUNT ZION COLLEGE OF ENGINEERING AND TECHNOLOGY |
2610 | MUTHAYAMMAL ENGINEERING COLLEGE |
2314 | MUTHAYAMMAL TECHNICAL CAMPUS |
5832 | N P R COLLEGE OF ENGINEERING AND TECHNOLOGY |
2351 | N.R. SCHOOL OF ARCHITECTURE |
2327 | N.S.N. COLLEGE OF ENGINEERING AND TECHNOLOGY |
2714 | MAHARAJA ENGINEERING COLLEGE |
2742 | MAHARAJA ENGINEERING COLLEGE FOR WOMEN |
2730 | MAHARAJA INSTITUTE OF TECHNOLOGY |
2724 | MAHARAJA PRITHVI ENGINEERING COLLEGE |
3854 | MAHATH AMMA INSTITUTE OF ENGINEERING AND TECHNOLOGY |
2623 | MAHENDRA COLLEGE OF ENGINEERING |
2609 | MAHENDRA ENGINEERING COLLEGE |
2638 | MAHENDRA ENGINEERING COLLEGE FOR WOMEN |
2665 | MAHENDRA INSTITUTE OF ENGINEERING AND TECHNOLOGY |
2632 | MAHENDRA INSTITUTE OF TECHNOLOGY |
1412 | MAILAM ENGINEERING COLLEGE |
4928 | MAR EPHRAEM COLLEGE OF ENGINEERING AND TECHNOLOGY |
4927 | MARIA COLLEGE OF ENGINEERING AND TECHNOLOGY |
4984 | MARTHANDAM COLLEGE OF ENGINEERING AND TECHNOLOGY |
1509 | MEENAKSHI COLLEGE OF ENGINEERING |
3829 | M.A.M COLLEGE OF ENGINEERING AND TECHNOLOGY |
3786 | M.A.M. SCHOOL OF ENGINEERING |
3925 | M.A.R. COLLEGE OF ENGINEERING AND TECHNOLOGY |
4929 | M.E.T ENGINEERING COLLEGE |
3811 | M.I.E.T ENGINEERING COLLEGE |
2608 | M.KUMARASAMY COLLEGE OF ENGINEERING ** |
2713 | M.P. NACHIMUTHU M. JAGANATHAN ENGINEERING COLLEGE |
1206 | MAAMALLAN INSTITUTE OF TECHNOLOGY |
1411 | MADHA ENGINEERING COLLEGE |
1243 | MADHA INSTITUTE OF ENGINEERING AND TECHNOLOGY |
5842 | MADURAI INSTITUTE OF ENGINEERING AND TECHNOLOGY |
1108 | MAGNA COLLEGE OF ENGINEERING |
1430 | MAHA BARATHI ENGINEERING COLLEGE |
4998 | MAHAKAVI BHARATHIYAR COLLEGE OF ENGINEERING AND TECHNOLOGY |
3403 | MAHALAKSHMI ENGINEERING COLLEGE |
1528 | KRS COLLEGE OF ENGINEERING |
2746 | KTVR KNOWLEDGE PARK FOR ENGINEERING AND TECHNOLOGY |
2712 | KUMARAGURU COLLEGE OF TECHNOLOGY (AUTONOMOUS) |
1143 | KUMARAN INSTITUTE OF TECHONOLOGY |
3809 | KURINJI COLLEGE OF ENGINEERING AND TECHNOLOGY |
1107 | LAKSHMI CHAND RAJANI COLLEGE OF ENGINEERING AND TECHNOLOGY |
5990 | LATHA MATHAVAN ENGINEERING COLLEGE |
1443 | LORD AYYAPPA INSTITUTE OF ENGINEERING AND TECHNOLOGY |
4983 | LORD JEGANNATH COLLEGE OF ENGINEERING AND TECHNOLOGY |
1205 | LORD VENKATESHWARAA ENGINEERING COLLEGE |
1450 | LOYOLA ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY |
1225 | LOYOLA INSTITUTE OF TECHNOLOGY |
4993 | LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE |
3843 | M R K INSTITUTE OF TECHNOLOGY |
3810 | M.A.M COLLEGE OF ENGINEERING |
1409 | KARPAGA VINAYAGA COLLEGE OF ENGINEERING AND TECHNOLOGY |
2710 | KARPAGAM COLLEGE OF ENGINEERING (AUTONOMOUS) |
2735 | KARPAGAM INSTITUTE OF TECHNOLOGY |
2649 | KARUR COLLEGE OF ENGINEERING |
2745 | KATHIR COLLEGE OF ENGINEERING |
2751 | KGISL INSTITUTE OF INFORMATION MANAGEMENT |
2631 | KING COLLEGE OF TECHNOLOGY |
3905 | KINGS COLLEGE OF ENGINEERING |
1207 | KINGS ENGINEERING COLLEGE |
1520 | KINGSTON ENGINEERING COLLEGE |
2653 | KNOWLEDGE INSTITUTE OF TECHNOLOGY |
5906 | KODAIKANAL INSTITUTE OF TECHNOLOGY |
2711 | KONGU ENGINEERING COLLEGE (AUTONOMOUS) |
3826 | KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY |
3410 | KRISHNASAMY COLLEGE OF ENGINEERING AND TECHNOLOGY |
1311 | K.C.G. COLLEGE OF TECHNOLOGY |
3781 | K.K.C COLLEGE OF ENGINEERING AND TECHNOLOGY |
5904 | K.L.N.COLLEGE OF ENGINEERING |
5903 | K.L.N.COLLEGE OF INFORMATION TECHNOLOGY |
3701 | K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY |
3456 | K.S.K COLLEGE OF ENGINEERING AND TECHNOLOGY |
2613 | K.S.R. COLLEGE OF ENGINEERING |
2607 | K.S.RANGASAMY COLLEGE OF TECHNOLOGY (AUTONOMOUS) |
2750 | KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY |
2770 | KALAIVANI COLLEGE OF TECHNOLOGY |
4991 | KALASALINGAM INSTITUTE OF TECHNOLOGY |
1204 | KALSAR COLLEGE OF ENGINEERING |
4959 | KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY |
1208 | KANCHI PALLAVAN ENGINEERING COLLEGE |
5533 | KARAIKUDI INSTITUTE OF TECHNOLOGY & KARAIKUDI INSTITUTE OF MANAGEMENT |
1440 | JAYA SURIYA ENGINEERING COLLEGE |
2640 | JAYALAKSHMI INSTITUTE OF TECHNOLOGY |
2606 | JAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY |
4956 | JAYAMATHA ENGINEERING COLLEGE |
4957 | JAYARAJ ANNAPACKIAM CSI COLLEGE OF ENGINEERING |
3808 | JAYARAM COLLEGE OF ENGINEERING AND TECHNOLOGY |
1306 | JEPPIAAR ENGINEERING COLLEGE |
1140 | JEPPIAAR INSTITUTE OF TECHNOLOGY |
1307 | JERUSALEM COLLEGE OF ENGINEERING |
4958 | JOE SURESH ENGINEERING COLLEGE |
1245 | JOHN BOSCO ENGINEERING COLLEGE |
4985 | K N S K COLLEGE OF ENGINEERING |
2764 | K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY |
2328 | K S R INSTITUTE FOR ENGINEERING AND TECHNOLOGY |
3830 | K. RAMAKRISHNAN COLLEGE OF ENGINEERING |
2769 | J C T COLLEGE OF ENGINEERING AND TECHNOLOGY |
1235 | J E I MATHAAJEE COLLEGE OF ENGINEERING |
2758 | J K K MUNIRAJAH COLLEGE OF TECHNOLOGY |
1126 | J N N INSTITUTE OF ENGINEERING |
4994 | J P COLLEGE OF ENGINEERING |
3807 | J.J.COLLEGE OF ENGINEERING AND TECHNOLOGY |
2352 | J.K.K. MUNIRAJAH SCHOOL OF ARCHITECTURE |
2647 | J.K.K. NATARAJA COLLEGE OF ENGINEERING AND TECHNOLOGY |
2350 | JAIRUPAA COLLEGE OF ENGINEERING |
4987 | JAMES COLLEGE OF ENGINEERING AND TECHNOLOGY |
2762 | JANSONS INSTITUTE OF TECHNOLOGY |
1447 | JAWAHAR ENGINEERING COLLEGE |
2755 | JAWAHARLAL INSTITUTE OF TECHNOLOGY |
2651 | JAY SHRIRAM GROUP OF INSTITUTIONS |
1106 | JAYA ENGINEERING COLLEGE |
2612 | P G P COLLEGE OF ENGINEERING AND TECHNOLOGY |
1222 | P.B. COLLEGE OF ENGINEERING |
3814 | P.R.ENGINEERING COLLEGE |
2006 | P.S.G. COLLEGE OF TECHNOLOGY |
4965 | P.S.R ENGINEERING COLLEGE |
4995 | P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN |
2642 | P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY |
1226 | P.T. LEE CHENGALVARAYA NAICKER COLLEGE OF ENGINEERING AND TECHNOLOGY |
5911 | P.T.R.COLLEGE OF ENGINEERING AND TECHNOLOGY |
2619 | PAAVAAI GROUP OF INSTITUTIONS |
2628 | PAAVAI COLLEGE OF ENGINEERING |
2611 | PAAVAI ENGINEERING COLLEGE |
1104 | PALLAVA RAJA COLLEGE OF ENGINEERING |
1209 | PALLAVAN COLLEGE OF ENGINEERING |
5912 | PANDIAN SARASWATHI YADAV ENGINEERING COLLEGE |
5865 | NADAR SARASWATHI COLLEGE OF ENGINEERING & TECHNOLOGY |
2752 | NANDHA COLLEGE OF TECHNOLOGY |
2715 | NANDHA ENGINEERING COLLEGE |
2639 | NARASU'S SARATHY INSTITUTE OF TECHNOLOGY |
4977 | NARAYANAGURU COLLEGE OF ENGINEERING |
4961 | NATIONAL COLLEGE OF ENGINEERING |
4962 | NATIONAL ENGINEERING COLLEGE |
2729 | NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY |
1431 | NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY |
2359 | NIGHTINGALE INSTITUTE OF TECHNOLOGY |
3782 | OAS INSTITUTE OF TECHNOLOGY AND MANAGEMENT, GROUP OF INSTITUTIONS |
5909 | ODAIYAPPA COLLEGE OF ENGINEERING AND TECHNOLOGY |
1529 | OXFORD COLLEGE OF ENGINEERING |
3813 | OXFORD ENGINEERING COLLEGE |
2741 | P A COLLEGE OF ENGINEERING AND TECHNOLOGY |
1210 | PANIMALAR ENGINEERING COLLEGE |
1231 | PANIMALAR INSTITUTE OF TECHNOLOGY |
5916 | PANNAI COLLEGE OF ENGINEERING AND TECHNOLOGY |
5851 | PANNAIKADU VEERAMMAL PARAMASIVAM COLLEGE OF ENGG. & TECH. FOR WOMEN |
3833 | PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE |
2716 | PARK COLLEGE OF ENGINEERING AND TECHNOLOGY |
2768 | PARK COLLEGE OF TECHNOLOGY |
2657 | PAVAI COLLEGE OF TECHNOLOGY |
3815 | PAVENDAR BHARATHIDASAN COLLEGE OF ENGINEERING AND TECHNOLOGY |
3856 | PAVENDAR BHARATHIDASAN INSTITUTE OF INFORMATION TECHNOLOGY |
1452 | PERI INSTITUTE OF TECHNOLOGY |
4966 | PET ENGINEERING COLLEGE |
1125 | PMR ENGINEERING COLLEGE |
1525 | PODHIGAI COLLEGE OF ENGINEERING AND TECHNOLOGY |
2354 | POLLACHI INSTITUTE OF ENGINEERING AND TECHNOLOGY |
3817 | ROEVER ENGINEERING COLLEGE |
4670 | ROHINI COLLEGE OF ENGINEERING AND TECHNOLOGY |
1437 | RRASE COLLEGE OF ENGINEERING |
3453 | RVS KVK SCHOOL OF ARCHITECTURE |
1144 | RVS PADMAVATHY SCHOOL OF ARCHITECTURE |
2734 | S N S COLLEGE OF ENGINEERING |
2663 | S R S COLLEGE OF ENGINEERING AND TECHNOLOGY |
2743 | S S K COLLEGE OF ENGINEERING AND TECHNOLOGY |
2654 | S V S COLLEGE OF ENGINEERING |
1114 | S.A. ENGINEERING COLLEGE |
1512 | S.K.P. ENGINEERING COLLEGE |
1522 | S.K.P. INSTITUTE OF TECHNOLOGY |
1213 | S.K.R. ENGINEERING COLLEGE |
1439 | S.R.I COLLEGE OF ENGINEERING AND TECHNOLOGY |
1320 | S.R.R. ENGINEERING COLLEGE |
1113 | R.M.K. ENGINEERING COLLEGE |
2776 | R.V.S. EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS |
1141 | R.V.S. PADHMAVATHY COLLEGE OF ENGINEERING & TECHNOLOGY |
5862 | R.V.S. SCHOOL OF ENGINEERING AND TECHNOLOGY |
5914 | RAJA COLLEGE OF ENGINEERING AND TECHNOLOGY |
1211 | RAJALAKSHMI ENGINEERING COLLEGE |
1432 | RAJALAKSHMI INSTITUTE OF TECHNOLOGY |
4948 | RAJAS INTERNATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN |
1212 | RAJIV GANDHI COLLEGE OF ENGINEERING |
2737 | RANGANATHAN ENGINEERING COLLEGE |
1511 | RANIPPETTAI ENGINEERING COLLEGE |
2329 | RATHINAM TECHNICAL CAMPUS |
5913 | RATNAVEL SUBRAMANIAM COLLEGE OF ENGINEERING AND TECHNOLOGY |
4676 | RENGANAYAGI VARATHARAJ COLLEGE OF ENGINEERING |
3847 | ROEVER COLLEGE OF ENGINEERING AND TECHNOLOGY |
4981 | PONJESLY COLLEGE OF ENGINEERING |
3824 | PONNAIYAH RAMAJAYAM COLLEGE OF ENGINEERING AND TECHNOLOGY |
2753 | PPG INSTITUTE OF TECHNOLOGY |
1110 | PRATHYUSHA INSTITUTE OF TECHNOLOGY AND MANAGEMENT |
1442 | PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY |
1414 | PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE |
1510 | PRIYADARSHINI ENGINEERING COLLEGE |
2682 | PROFESSIONAL EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS |
4964 | PSN COLLEGE OF ENGINEERING AND TECHNOLOGY |
4989 | PSN ENGINEERING COLLEGE |
4949 | PSN INSTITUTE OF TECHNOLOGY AND SCIENCE |
5910 | PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY |
2731 | R V S COLLEGE OF ENGINEERING AND TECHNOLOGY |
1112 | R.M.D. ENGINEERING COLLEGE |
1128 | R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY |
4943 | SATYAM COLLEGE OF ENGINEERING AND TECHNOLOGY |
1216 | SAVEETHA ENGINEERING COLLEGE |
5930 | SBM COLLEGE OF ENGINEERING AND TECHNOLOGY |
4969 | SCAD COLLEGE OF ENGINEERING AND TECHNOLOGY |
4936 | SCAD ENGINEERING COLLEGE |
2358 | SCAD INSTITUTE OF TECHNOLOGY |
2627 | SELVAM COLLEGE OF TECHNOLOGY |
3859 | SEMBODAI RUKMANI VARATHARAJAN ENGINEERING COLLEGE |
2629 | SENGUNTHAR COLLEGE OF ENGINEERING |
2617 | SENGUNTHAR ENGINEERING COLLEGE |
4917 | SETHU INSTITUTE OF TECHNOLOGY |
3918 | SHANMUGANATHAN ENGINEERING COLLEGE |
3844 | SHIVANI ENGINEERING COLLEGE |
3853 | SHIVANI INSTITUTE OF TECHNOLOGY |
1313 | SHREE MOTILAL KANHAIYALAL FOMRA INSTITUTE OF TECHNOLOGY |
2614 | S.S.M. COLLEGE OF ENGINEERING |
4967 | S.VEERASAMY CHETTIAR COLLEGE OF ENGINEERING |
5915 | SACS M.A.V.M.M ENGINEERING COLLEGE |
1416 | SAKTHI ENGINEERING COLLEGE |
1214 | SAKTHI MARIAMMAN ENGINEERING COLLEGE |
2659 | SALEM COLLEGE OF ENGINEERING AND TECHNOLOGY |
1124 | SAMS COLLEGE OF ENGINEERING AND TECHNOLOGY |
2616 | SAPTHAGIRI COLLEGE OF ENGINEERING |
3819 | SARANATHAN COLLEGE OF ENGINEERING |
1515 | SARASWATHI VELU COLLEGE OF ENGINEERING |
1449 | SARASWATHY COLLEGE OF ENGINEERING & TECHNOLOGY |
4968 | SARDAR RAJA COLLEGE OF ENGINEERING |
2361 | SASI CREATIVE SCHOOL OF ARCHITECTURE |
2738 | SASURIE ACADEMY OF ENGINEERING |
2717 | SASURIE COLLEGE OF ENGINEERING |
2673 | SREE SAKTHI ENGINEERING COLLEGE |
1242 | SREE SASTHA COLLEGE OF ENGINEERING |
1217 | SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY |
4970 | SREE SOWDAMBIKA COLLEGE OF ENGINEERING |
2767 | SRG ENGINEERING COLLEGE |
1433 | SRI ARAVINDAR ENGINEERING COLLEGE |
1513 | SRI BALAJI CHOCKALINGAM ENGINEERING COLLEGE |
3852 | SRI BHARATHI ENGINEERING COLLEGE FOR WOMEN |
2739 | SRI ESHWAR COLLEGE OF ENGINEERING |
1244 | SRI KALAIMAGAL COLLEGE OF ENGINEERING |
1526 | SRI KRISHNA COLLEGE OF ENGINEERING |
2718 | SRI KRISHNA COLLEGE OF ENGINEERING & TECHNOLOGY (AUTONOMOUS) |
2722 | SRI KRISHNA COLLEGE OF TECHNOLOGY (AUTONOMOUS) |
